trofeul valea prahovei

6/4/2016
Organiser : cso valea prahovei
[#1] [#2] [#3] [#4] [#5] [#6]
[#7] [#8] [F12] [F14] [F18] [F20]
[F21] [F35] [F40] [F45] [F50] [F55]
[F60] [F65] [F70] [M12] [M14] [M16]
[M18] [M20] [M21] [M35] [M40] [M45]
[M50] [M55] [M60] [M65] [M70] [M75]
[M80] [MTBOMARE] [MTBOMIC] [OPEN] [OTHFEM] [OTHMASC]

M21 Course (1): 13 KP 8.5 km ^

  #    NR Name                      Club       Result                
 1.     0 Stupu Petru               CSU BRASOV 00:55:08
 2.    29 VLAICU IONUT              MTB MUNTEN 01:15:45 +20:37
M35 Course (1): 13 KP 8.5 km ^

  #    NR Name                      Club       Result                
 1.    34 URIAN FLORIN              CS OTOPENI 01:06:57
 2.    31 IONITA LIVIU              SANATATEA  01:12:53 +05:56
 3.    36 IRIMESCU MIHAI            OK SILVA C 01:19:28 +12:31
 4.    35 LUCULESCU ADRIAN          CSU BRASOV 01:25:20 +18:23
 5.     1 MARIN BOGDAN              MTB MUNTEN 01:37:14 +30:17
 6.    37 TICLEANU MIRCEA           METROPOLIT 01:37:30 +30:33
 7.    30 DAN-SERBAN ANDREI         SMART FOXE 01:45:57 +39:00
F20 Course (2): 12 KP 6.2 km ^

  #    NR Name                      Club       Result                
 1.    24 STANESCU MIHAELA          CSOVALE PR 01:29:13
F21 Course (2): 12 KP 6.2 km ^

  #    NR Name                      Club       Result                
 1.    25 GONCEARU SABINA           CS OTOPENI 01:12:13
M40 Course (2): 12 KP 6.2 km ^

  #    NR Name                      Club       Result                
 1.    40 PANTIRU STEFAN            UNEFS BUC  01:06:35
 2.     0 Tudorache Ionut           OK SILVA C 01:24:39 +18:04
 3.     0 Dragan Eduard             OK SILVA C 01:26:58 +20:23
M45 Course (2): 12 KP 6.2 km ^

  #    NR Name                      Club       Result                
 1.    43 ANDREESCU ION             CS OTOPENI 01:45:45
 2.    45 NAGY GABOR                CS BABARUN 01:51:59 +06:14
F45 Course (3): 13 KP 5.4 km ^

  #    NR Name                      Club       Result                
 1.     0 CRA CIUN Gentiana         cs babarun 01:52:05
M50 Course (3): 13 KP 5.4 km ^

  #    NR Name                      Club       Result                
 1.    46 DINU GHEORGHE             CSU BRASOV 00:46:47
 2.    47 NIMARA FLORIN             CS OTOPENI 01:22:20 +35:33
OTHMASC Course (3): 13 KP 5.4 km ^

  #    NR Name                      Club       Result                
 1.    71 PASOL ADRIAN              SANATATEA  01:10:15
 2.    72 PURAN ROBERT              MENTOR SIL 01:29:40 +19:25
 3.     0 TENESLAV VICTOR           CSO VALE P 01:39:48 +29:33
M70 Course (4): 9 KP 3.8 km ^

  #    NR Name                      Club       Result                
 1.     0 MILU MIHAI                TARGOVISTE 00:50:08
 2.    64 SPATARU PAUL              CS OTOPENI 00:53:53 +03:45
M75 Course (4): 9 KP 3.8 km ^

  #    NR Name                      Club       Result                
 1.    67 DAMBOEANU MIHAI           CS OTOPENI 01:25:16
F65 Course (4): 9 KP 3.8 km ^

  #    NR Name                      Club       Result                
 1.     0 Barbu Teodora             CS OTOPENI 01:00:43
 2.    58 GHEUCA MARIANA            SANATATEA  01:06:44 +06:01
OPEN Course (4): 9 KP 3.8 km ^

  #    NR Name                      Club       Result                
 1.    76 PASOL CRISTIAN            SANATATEA  01:10:06
 2.    78 NIMARA ALEXANDRU          CS OTOPENI 01:26:53 +16:47
 3.    80 UNGUREANU MARIUS          OK SILVA C 01:49:48 +39:42
 4.     0 Gheorghe Alina            SMART FOXE 02:04:29 +54:23
M12 Course (5): 8 KP 2.6 km ^

  #    NR Name                      Club       Result                
 1.     2 COLCEAR DAVID             CSU BRASOV 00:29:12
 2.     0 Popescu Andrei            sanatatea  00:43:05 +13:53
 3.     1 MARIN BOGDAN              MTB MUNTEN 00:49:43 +20:31
 4.    11 MINCU THEODOR             MENTOR SIL 00:54:53 +25:41
 5.     5 SCHMIDT CLAUDIU           CSU BRASOV 01:03:22 +34:10
 6.     0 Ene RARES                 CSU BRASOV 01:05:52 +36:40
 7.     0 MUNTEA ALEXANDRU          CSU BRASOV 01:14:08 +44:56
F12 Course (5): 8 KP 2.6 km ^

  #    NR Name                      Club       Result                
 1.    14 STUPU IULIA               CSU BRASOV 00:43:10
 2.     4 Matei Anamaria            CSU BRASOV 00:49:45 +06:35
 3.    16 OPREA BIANCA              CSU BRASOV 00:54:54 +11:44
 4.    13 PURAN IRINA               MENTOR SIL 01:18:38 +35:28
M14 Course (5): 8 KP 2.6 km ^

  #    NR Name                      Club       Result                
 1.    18 PURAN MIRCEA              MENTOR SIL 00:44:14
M80 Course (5): 8 KP 2.6 km ^

  #    NR Name                      Club       Result                
 1.    69 TANASE NICOLAE            CS OTOPENI 00:40:02
 2.    70 ARVUNESCU CORNEL          PLOIESTI   01:04:06 +24:04
 3.    68 DOPOVECZ IULIU SR.        CS BABARUN 01:05:34 +25:32
F70 Course (5): 8 KP 2.6 km ^

  #    NR Name                      Club       Result                
 1.     0 Spataru Sanda             CS OTOPENI 00:58:47
MTBOMARE Course (6): 9 KP 9.7 km ^

  #    NR Name                      Club       Result                
 1.    86 DOPOVECZ IULIU            CS BABARUN 01:06:15
 2.    29 VLAICU IONUT              MTB MUNTEN 01:09:07 +02:52
 3.    81 CALTUN DANIEL             CSO VALEPR 01:10:34 +04:19
 4.    87 PUSCAS EMIL               CS BABARUN 01:19:41 +13:26
 5.    84 NEAGU GEORGE              SANATATEA  01:23:24 +17:09
 6.    83 GHEORGHE VALENTIN         CSO VALEA  01:24:26 +18:11
 7.     0 Vasiloiu Ionut            cs babarun 02:05:10 +58:55
 8.    85 NEACSU FLORENTIN          BUCURESTI  02:08:05 +61:50
M16 Course (8): 10 KP 4.6 km ^

  #    NR Name                      Club       Result                
 1.    22 OPRISAN LUCA              BUCURESTI  01:10:21
M60 Course (8): 10 KP 4.6 km ^

  #    NR Name                      Club       Result                
 1.    55 MAIORESCU GABRIEL         MENTOR SIL 00:44:12
 2.    56 DUMITRAS DOREL            CS OTOPENI 01:05:59 +21:47
 3.    54 ROSCA DUMITRU             UNEFS BUC. 01:30:02 +45:50
 4.    53 GHECEVICI MARIAN          CS OTOPENI 01:40:08 +55:56
M65 Course (8): 10 KP 4.6 km ^

  #    NR Name                      Club       Result                
 1.    62 OLTEANU EMIL              SANATATEA  00:57:14
 2.    59 CRACIUNESCU GHEORGHE      VOINTA SIN 01:03:13 +05:59
 3.    61 BACS ANDREI               CS OTOPENI 01:10:46 +13:32
 4.    60 FLORESCU DAN              CS OTOPENI 01:30:38 +33:24
F50 Course (8): 10 KP 4.6 km ^

  #    NR Name                      Club       Result                
 1.    49 MAIORESCU NINA            MENTOR SIL 01:09:58
 2.    48 DOPOVECZ RUXANDRA         CS BABARUN 01:33:13 +23:15
F55 Course (8): 10 KP 4.6 km ^

  #    NR Name                      Club       Result                
 1.    50 BORS CORNELIA             CS BAIA MA 01:05:09
OTHFEM Course (8): 10 KP 4.6 km ^

  #    NR Name                      Club       Result                
 1.     0 Papara Madalina           CSU BRASOV 01:01:01
 2.    74 ROGOJINOIU GINA           SMART FOXE 01:09:15 +08:14
 3.    73 MOLDOVAN ANA              SMART FOXE 01:09:54 +08:53
 4.    75 MITRAN LOREDANA           SMART FOXE 01:25:26 +24:25
#1 Course (M20,M21,M35): 13 KP 8.5 km ^

  #    NR Name                      Club      Class      Result                
 1.     0 Stupu Petru               CSU BRASOVM21        00:55:08
 2.    34 URIAN FLORIN              CS OTOPENIM35        01:06:57 +11:49
 3.    31 IONITA LIVIU              SANATATEA M35        01:12:53 +17:45
 4.    29 VLAICU IONUT              MTB MUNTENM21        01:15:45 +20:37
 5.    36 IRIMESCU MIHAI            OK SILVA CM35        01:19:28 +24:20
 6.    35 LUCULESCU ADRIAN          CSU BRASOVM35        01:25:20 +30:12
 7.     1 MARIN BOGDAN              MTB MUNTENM35        01:37:14 +42:06
 8.    37 TICLEANU MIRCEA           METROPOLITM35        01:37:30 +42:22
 9.    30 DAN-SERBAN ANDREI         SMART FOXEM35        01:45:57 +50:49
#2 Course (M18,F20,F21,F35,M40,M45): 12 KP 6.2 km ^

  #    NR Name                      Club      Class      Result                
 1.    40 PANTIRU STEFAN            UNEFS BUC M40        01:06:35
 2.    25 GONCEARU SABINA           CS OTOPENIF21        01:12:13 +05:38
 3.     0 Tudorache Ionut           OK SILVA CM40        01:24:39 +18:04
 4.     0 Dragan Eduard             OK SILVA CM40        01:26:58 +20:23
 5.    24 STANESCU MIHAELA          CSOVALE PRF20        01:29:13 +22:38
 6.    43 ANDREESCU ION             CS OTOPENIM45        01:45:45 +39:10
 7.    45 NAGY GABOR                CS BABARUNM45        01:51:59 +45:24
#3 Course (F18,F40,F45,M50,M55,OTHMASC): 13 KP 5.4 km ^

  #    NR Name                      Club      Class      Result                
 1.    46 DINU GHEORGHE             CSU BRASOVM50        00:46:47
 2.    71 PASOL ADRIAN              SANATATEA OTHMASC    01:10:15 +23:28
 3.    47 NIMARA FLORIN             CS OTOPENIM50        01:22:20 +35:33
 4.    72 PURAN ROBERT              MENTOR SILOTHMASC    01:29:40 +42:53
 5.     0 TENESLAV VICTOR           CSO VALE POTHMASC    01:39:48 +53:01
 6.     0 CRA CIUN Gentiana         cs babarunF45        01:52:05 +65:18
#4 Course (M70,M75,F60,F65,OPEN): 9 KP 3.8 km ^

  #    NR Name                      Club      Class      Result                
 1.     0 MILU MIHAI                TARGOVISTEM70        00:50:08
 2.    64 SPATARU PAUL              CS OTOPENIM70        00:53:53 +03:45
 3.     0 Barbu Teodora             CS OTOPENIF65        01:00:43 +10:35
 4.    58 GHEUCA MARIANA            SANATATEA F65        01:06:44 +16:36
 5.    76 PASOL CRISTIAN            SANATATEA OPEN       01:10:06 +19:58
 6.    67 DAMBOEANU MIHAI           CS OTOPENIM75        01:25:16 +35:08
 7.    78 NIMARA ALEXANDRU          CS OTOPENIOPEN       01:26:53 +36:45
 8.    80 UNGUREANU MARIUS          OK SILVA COPEN       01:49:48 +59:40
 9.     0 Gheorghe Alina            SMART FOXEOPEN       02:04:29 +74:21
#5 Course (M12,F12,M14,F14,M80,F70): 8 KP 2.6 km ^

  #    NR Name                      Club      Class      Result                
 1.     2 COLCEAR DAVID             CSU BRASOVM12        00:29:12
 2.    69 TANASE NICOLAE            CS OTOPENIM80        00:40:02 +10:50
 3.     0 Popescu Andrei            sanatatea M12        00:43:05 +13:53
 4.    14 STUPU IULIA               CSU BRASOVF12        00:43:10 +13:58
 5.    18 PURAN MIRCEA              MENTOR SILM14        00:44:14 +15:02
 6.     1 MARIN BOGDAN              MTB MUNTENM12        00:49:43 +20:31
 7.     4 Matei Anamaria            CSU BRASOVF12        00:49:45 +20:33
 8.    11 MINCU THEODOR             MENTOR SILM12        00:54:53 +25:41
 9.    16 OPREA BIANCA              CSU BRASOVF12        00:54:54 +25:42
10.     0 Spataru Sanda             CS OTOPENIF70        00:58:47 +29:35
11.     5 SCHMIDT CLAUDIU           CSU BRASOVM12        01:03:22 +34:10
12.    70 ARVUNESCU CORNEL          PLOIESTI  M80        01:04:06 +34:54
13.    68 DOPOVECZ IULIU SR.        CS BABARUNM80        01:05:34 +36:22
14.     0 Ene RARES                 CSU BRASOVM12        01:05:52 +36:40
15.     0 MUNTEA ALEXANDRU          CSU BRASOVM12        01:14:08 +44:56
16.    13 PURAN IRINA               MENTOR SILF12        01:18:38 +49:26
#6 Course (MTBOMARE): 9 KP 9.7 km ^

  #    NR Name                      Club      Class      Result                
 1.    86 DOPOVECZ IULIU            CS BABARUNMTBOMARE   01:06:15
 2.    29 VLAICU IONUT              MTB MUNTENMTBOMARE   01:09:07 +02:52
 3.    81 CALTUN DANIEL             CSO VALEPRMTBOMARE   01:10:34 +04:19
 4.    87 PUSCAS EMIL               CS BABARUNMTBOMARE   01:19:41 +13:26
 5.    84 NEAGU GEORGE              SANATATEA MTBOMARE   01:23:24 +17:09
 6.    83 GHEORGHE VALENTIN         CSO VALEA MTBOMARE   01:24:26 +18:11
 7.     0 Vasiloiu Ionut            cs babarunMTBOMARE   02:05:10 +58:55
 8.    85 NEACSU FLORENTIN          BUCURESTI MTBOMARE   02:08:05 +61:50
#8 Course (M16,M60,M65,F50,F55,OTHFEM): 10 KP 4.6 km ^

  #    NR Name                      Club      Class      Result                
 1.    55 MAIORESCU GABRIEL         MENTOR SILM60        00:44:12
 2.    62 OLTEANU EMIL              SANATATEA M65        00:57:14 +13:02
 3.     0 Papara Madalina           CSU BRASOVOTHFEM     01:01:01 +16:49
 4.    59 CRACIUNESCU GHEORGHE      VOINTA SINM65        01:03:13 +19:01
 5.    50 BORS CORNELIA             CS BAIA MAF55        01:05:09 +20:57
 6.    56 DUMITRAS DOREL            CS OTOPENIM60        01:05:59 +21:47
 7.    74 ROGOJINOIU GINA           SMART FOXEOTHFEM     01:09:15 +25:03
 8.    73 MOLDOVAN ANA              SMART FOXEOTHFEM     01:09:54 +25:42
 9.    49 MAIORESCU NINA            MENTOR SILF50        01:09:58 +25:46
10.    22 OPRISAN LUCA              BUCURESTI M16        01:10:21 +26:09
11.    61 BACS ANDREI               CS OTOPENIM65        01:10:46 +26:34
12.    75 MITRAN LOREDANA           SMART FOXEOTHFEM     01:25:26 +41:14
13.    54 ROSCA DUMITRU             UNEFS BUC.M60        01:30:02 +45:50
14.    60 FLORESCU DAN              CS OTOPENIM65        01:30:38 +46:26
15.    48 DOPOVECZ RUXANDRA         CS BABARUNF50        01:33:13 +49:01
16.    53 GHECEVICI MARIAN          CS OTOPENIM60        01:40:08 +55:56

© Tak-Soft 2001-2015 http://www.tak-soft.com SIME:4.61 [2015.426] @ 6/4/2016 5:40:44 PM CSO Valea Prahovei