cupa prahova

5/2/2016
Organiser : cso valea prahovei
[#1] [#10] [#11] [#12] [#13] [#14]
[#15] [#2] [#3] [#4] [#5] [#6]
[#7] [#8] [#9] [F12] [F14] [F21]
[F55] [F65] [F70] [M12] [M14] [M16]
[M21] [M35] [M40] [M45] [M50] [M55]
[M60] [M65] [M70] [M75] [M80] [MTBOMARE]
[MTBOMIC] [OPEN] [OTHFEM] [OTHMASC]
M12 Course (1): 6 KP 2.1 km ^

  #    NR Name                      Club       Result                
 1.    21 marin marian              csovaleph  00:46:39
F12 Course (1): 6 KP 2.1 km ^

  #    NR Name                      Club       Result                
 1.     0 Dorin Maria               bucuresti  00:35:00
 2.     2 tudorache alexia          oksilvacam 00:42:04 +07:04
 3.     1 stupu iulia               csubrasov  00:43:12 +08:12
M16 Course (2): 11 KP 4.3 km ^

  #    NR Name                      Club       Result                
 1.     8 oprisan luca              bucuresti  01:53:40
F21 Course (3): 15 KP 6.0 km ^

  #    NR Name                      Club       Result                
 1.     0 Maiorescu Irina           mentor sil 01:09:44
 2.    10 tudorache anamaria        oksilvacam 01:24:54 +15:10
 3.     0 Patras Mireela            cs otopeni 01:52:37 +42:53
 4.    88 irina dumitrascu          cs otopeni 02:02:53 +53:09
 5.    13 carlan catalina           csbabarunc 02:14:42 +64:58
M21 Course (4): 17 KP 7.5 km ^

  #    NR Name                      Club       Result                
 1.     0 Stupu Petru               csu brasov 00:52:00
 2.     0 sabau gabriel             mentor sil 01:03:49 +11:49
 3.    20 vlaicu ionut              mtbmunteni 01:05:27 +13:27
 4.    19 neagu costin              sanatatea  01:06:35 +14:35
 5.    17 crican cezar              cs babarun 01:13:24 +21:24
 6.    18 spataru sorin             sanatatea  01:13:35 +21:35
 7.     0 Udeanu Adelin             cs babarun 01:55:44 +63:44
M35 Course (4): 17 KP 7.5 km ^

  #    NR Name                      Club       Result                
 1.    22 ionita liviu              sanatatea  01:00:50
 2.    24 ungureanu gabriel         carpatia   01:26:01 +25:11
 3.    21 marin marian              csovaleph  01:44:09 +43:19
 4.    23 tudorache mihai           oksilvacam 01:44:18 +43:28
M40 Course (5): 15 KP 6.0 km ^

  #    NR Name                      Club       Result                
 1.    26 dumitru traian            csotopeni  01:04:10
 2.    69 irimescu mihai            oksilvacam 01:06:58 +02:48
 3.     0 cristea marcel            sanatatea  01:25:24 +21:14
 4.     0 Ionut Tudorache           ok silva c 01:40:32 +36:22
M45 Course (5): 15 KP 6.0 km ^

  #    NR Name                      Club       Result                
 1.    29 andreescu ion             csotopeni  01:29:43
 2.    30 carstea constantin        stejarul   01:33:17 +03:34
 3.    31 corban mircea             bucuresti  37:01:24 +2131:41
M50 Course (6): 13 KP 5.3 km ^

  #    NR Name                      Club       Result                
 1.    36 nimara florin             csotopeni  01:25:57
 2.     3 Pascal Mara               mtbmunteni 01:35:07 +09:10
M55 Course (6): 13 KP 5.3 km ^

  #    NR Name                      Club       Result                
 1.     0 Genatis UWE               germania   01:01:39
 2.    32 perju theodosie           firenze    02:34:32 +92:53
F55 Course (7): 11 KP 4.3 km ^

  #    NR Name                      Club       Result                
 1.    35 dumitru maria             csotopeni  01:38:56
M60 Course (8): 11 KP 4.3 km ^

  #    NR Name                      Club       Result                
 1.    38 dumitras dorel            csotopeni  01:40:52
 2.    59 dumitru corneliu          OTHMASC    02:06:13 +25:21
 3.    37 ghecevici marian          csotopeni  02:12:16 +31:24
M65 Course (8): 11 KP 4.3 km ^

  #    NR Name                      Club       Result                
 1.    48 olteanu emil              sanatatea  01:15:58
 2.    81 sava teodor               brasov     01:20:43 +04:45
 3.    41 bacs andrei               csotopeni  01:27:00 +11:02
 4.    40 florescu dan              csotopeni  01:32:59 +17:01
F70 Course (9): 8 KP 3.5 km ^

  #    NR Name                      Club       Result                
 1.     0 Spataru Sanda             cs otopeni 02:08:26
M70 Course (10): 8 KP 3.5 km ^

  #    NR Name                      Club       Result                
 1.    55 milu mihai                targoviste 00:53:51
 2.    46 popescu stelian           csotopeni  00:57:50 +03:59
 3.    54 spataru paul              cs otopeni 00:59:40 +05:49
M75 Course (10): 8 KP 3.5 km ^

  #    NR Name                      Club       Result                
 1.    47 damboeanu mihai           csotopeni  01:00:41
M80 Course (10): 8 KP 3.5 km ^

  #    NR Name                      Club       Result                
 1.    49 arvunescu cornel          csovaleph  00:58:32
 2.    51 dopovecz iuliusenior      csbabarunc 01:15:58 +17:26
OPEN Course (11): 8 KP 3.5 km ^

  #    NR Name                      Club       Result                
 1.    58 dornea ionut              mtbmunteni 00:33:54
 2.    45 milu Andrei               targoviste 00:51:42 +17:48
 3.    74 barbu ionel               cs otopeni 00:56:34 +22:40
 4.    78 irimescu mihai            ok silva c 01:05:58 +32:04
 5.    77 ungureanu adrian          ok silva c 02:14:25 +100:31
OTHMASC Course (12): 13 KP 5.3 km ^

  #    NR Name                      Club       Result                
 1.    63 caltun  daniel            cso vale p 01:21:33
 2.    57 ceausu marius             orunners   01:41:14 +19:41
 3.    66 dumitru corneliu          cs otopeni 02:06:13 +44:40
 4.    55 dima mircea               bucuresti  02:11:02 +49:29
OTHFEM Course (13): 11 KP 4.3 km ^

  #    NR Name                      Club       Result                
 1.    73 grigore mihaela           bucuresti  01:15:45
 2.    72 speianu silvana           cs babarun 01:24:02 +08:17
 3.    71 bosinceanu anca           cs babarun 01:27:22 +11:37
 4.    61 bardan oana               bucuresti  01:45:00 +29:15
 5.    62 bacs irina                csotopeni  01:53:40 +37:55
 6.    60 ungureanu geanina         carpatia   02:19:46 +64:01
MTBOMIC Course (14): 9 KP 6.5 km ^

  #    NR Name                      Club       Result                
 1.    54 puscas emil               csbabarunc 01:02:30
 2.    58 dornea ionut              mtbmunteni 01:21:43 +19:13
 2.    23 dornea alexandru          mtb munten 01:21:43 +19:13
 4.    14 rotaru valeriu            caraiman   01:24:44 +22:14
 5.    53 puscas tudor              csbabarunc 01:26:41 +24:11
 6.    13 nimara florin             cs otopeni 01:28:20 +25:50
 7.    20 stanescu mihaela          cso vale p 01:33:23 +30:53
 8.    76 caloianu dan              caraiman   01:37:28 +34:58
 9.    15 chiru adrian              mtb munten 01:40:02 +37:32
MTBOMARE Course (15): 9 KP 8.5 km ^

  #    NR Name                      Club       Result                
 1.    12 santa mihai               cs babarun 00:56:36
 2.     5 neagu george              sanatatea  01:00:44 +04:08
 2.     6 spataru sorin             sanatatea  01:00:44 +04:08
 2.     7 neagu costin              sanatatea  01:00:44 +04:08
 5.    20 vlaicu ionut              mtbmunteni 01:04:08 +07:32
 6.     8 caltun daniel             cso vale p 01:09:02 +12:26
 7.    18 dopovecz iuliu            cs babarun 01:12:46 +16:10
 8.    11 stoica george             cs babarun 01:31:24 +34:48
 9.    10 stroes cornelia           family     01:50:38 +54:02
#1 Course (M12,F12,M14,F14): 6 KP 2.1 km ^

  #    NR Name                      Club      Class      Result                
 1.     0 Dorin Maria               bucuresti F12        00:35:00
 2.     2 tudorache alexia          oksilvacamF12        00:42:04 +07:04
 3.     1 stupu iulia               csubrasov F12        00:43:12 +08:12
 4.    21 marin marian              csovaleph M12        00:46:39 +11:39
#2 Course (M16): 11 KP 4.3 km ^

  #    NR Name                      Club      Class      Result                
 1.     8 oprisan luca              bucuresti M16        01:53:40
#3 Course (F21): 15 KP 6.0 km ^

  #    NR Name                      Club      Class      Result                
 1.     0 Maiorescu Irina           mentor silF21        01:09:44
 2.    10 tudorache anamaria        oksilvacamF21        01:24:54 +15:10
 3.     0 Patras Mireela            cs otopeniF21        01:52:37 +42:53
 4.    88 irina dumitrascu          cs otopeniF21        02:02:53 +53:09
 5.    13 carlan catalina           csbabaruncF21        02:14:42 +64:58
#4 Course (M21,M35): 17 KP 7.5 km ^

  #    NR Name                      Club      Class      Result                
 1.     0 Stupu Petru               csu brasovM21        00:52:00
 2.    22 ionita liviu              sanatatea M35        01:00:50 +08:50
 3.     0 sabau gabriel             mentor silM21        01:03:49 +11:49
 4.    20 vlaicu ionut              mtbmunteniM21        01:05:27 +13:27
 5.    19 neagu costin              sanatatea M21        01:06:35 +14:35
 6.    17 crican cezar              cs babarunM21        01:13:24 +21:24
 7.    18 spataru sorin             sanatatea M21        01:13:35 +21:35
 8.    24 ungureanu gabriel         carpatia  M35        01:26:01 +34:01
 9.    21 marin marian              csovaleph M35        01:44:09 +52:09
10.    23 tudorache mihai           oksilvacamM35        01:44:18 +52:18
11.     0 Udeanu Adelin             cs babarunM21        01:55:44 +63:44
#5 Course (M40,M45): 15 KP 6.0 km ^

  #    NR Name                      Club      Class      Result                
 1.    26 dumitru traian            csotopeni M40        01:04:10
 2.    69 irimescu mihai            oksilvacamM40        01:06:58 +02:48
 3.     0 cristea marcel            sanatatea M40        01:25:24 +21:14
 4.    29 andreescu ion             csotopeni M45        01:29:43 +25:33
 5.    30 carstea constantin        stejarul  M45        01:33:17 +29:07
 6.     0 Ionut Tudorache           ok silva cM40        01:40:32 +36:22
 7.    31 corban mircea             bucuresti M45        37:01:24 +2157:14
#6 Course (M50,M55): 13 KP 5.3 km ^

  #    NR Name                      Club      Class      Result                
 1.     0 Genatis UWE               germania  M55        01:01:39
 2.    36 nimara florin             csotopeni M50        01:25:57 +24:18
 3.     3 Pascal Mara               mtbmunteniM50        01:35:07 +33:28
 4.    32 perju theodosie           firenze   M55        02:34:32 +92:53
#7 Course (F55): 11 KP 4.3 km ^

  #    NR Name                      Club      Class      Result                
 1.    35 dumitru maria             csotopeni F55        01:38:56
#8 Course (M60,M65): 11 KP 4.3 km ^

  #    NR Name                      Club      Class      Result                
 1.    48 olteanu emil              sanatatea M65        01:15:58
 2.    81 sava teodor               brasov    M65        01:20:43 +04:45
 3.    41 bacs andrei               csotopeni M65        01:27:00 +11:02
 4.    40 florescu dan              csotopeni M65        01:32:59 +17:01
 5.    38 dumitras dorel            csotopeni M60        01:40:52 +24:54
 6.    59 dumitru corneliu          OTHMASC   M60        02:06:13 +50:15
 7.    37 ghecevici marian          csotopeni M60        02:12:16 +56:18
#9 Course (F65,F70): 8 KP 3.5 km ^

  #    NR Name                      Club      Class      Result                
 1.     0 Spataru Sanda             cs otopeniF70        02:08:26
#10 Course (M70,M75,M80): 8 KP 3.5 km ^

  #    NR Name                      Club      Class      Result                
 1.    55 milu mihai                targovisteM70        00:53:51
 2.    46 popescu stelian           csotopeni M70        00:57:50 +03:59
 3.    49 arvunescu cornel          csovaleph M80        00:58:32 +04:41
 4.    54 spataru paul              cs otopeniM70        00:59:40 +05:49
 5.    47 damboeanu mihai           csotopeni M75        01:00:41 +06:50
 6.    51 dopovecz iuliusenior      csbabaruncM80        01:15:58 +22:07
#11 Course (OPEN): 8 KP 3.5 km ^

  #    NR Name                      Club      Class      Result                
 1.    58 dornea ionut              mtbmunteniOPEN       00:33:54
 2.    45 milu Andrei               targovisteOPEN       00:51:42 +17:48
 3.    74 barbu ionel               cs otopeniOPEN       00:56:34 +22:40
 4.    78 irimescu mihai            ok silva cOPEN       01:05:58 +32:04
 5.    77 ungureanu adrian          ok silva cOPEN       02:14:25 +100:31
#12 Course (OTHMASC): 13 KP 5.3 km ^

  #    NR Name                      Club      Class      Result                
 1.    63 caltun  daniel            cso vale pOTHMASC    01:21:33
 2.    57 ceausu marius             orunners  OTHMASC    01:41:14 +19:41
 3.    66 dumitru corneliu          cs otopeniOTHMASC    02:06:13 +44:40
 4.    55 dima mircea               bucuresti OTHMASC    02:11:02 +49:29
#13 Course (OTHFEM): 11 KP 4.3 km ^

  #    NR Name                      Club      Class      Result                
 1.    73 grigore mihaela           bucuresti OTHFEM     01:15:45
 2.    72 speianu silvana           cs babarunOTHFEM     01:24:02 +08:17
 3.    71 bosinceanu anca           cs babarunOTHFEM     01:27:22 +11:37
 4.    61 bardan oana               bucuresti OTHFEM     01:45:00 +29:15
 5.    62 bacs irina                csotopeni OTHFEM     01:53:40 +37:55
 6.    60 ungureanu geanina         carpatia  OTHFEM     02:19:46 +64:01
#14 Course (MTBOMIC): 9 KP 6.5 km ^

  #    NR Name                      Club      Class      Result                
 1.    54 puscas emil               csbabaruncMTBOMIC    01:02:30
 2.    58 dornea ionut              mtbmunteniMTBOMIC    01:21:43 +19:13
 2.    23 dornea alexandru          mtb muntenMTBOMIC    01:21:43 +19:13
 4.    14 rotaru valeriu            caraiman  MTBOMIC    01:24:44 +22:14
 5.    53 puscas tudor              csbabaruncMTBOMIC    01:26:41 +24:11
 6.    13 nimara florin             cs otopeniMTBOMIC    01:28:20 +25:50
 7.    20 stanescu mihaela          cso vale pMTBOMIC    01:33:23 +30:53
 8.    76 caloianu dan              caraiman  MTBOMIC    01:37:28 +34:58
 9.    15 chiru adrian              mtb muntenMTBOMIC    01:40:02 +37:32
#15 Course (MTBOMARE): 9 KP 8.5 km ^

  #    NR Name                      Club      Class      Result                
 1.    12 santa mihai               cs babarunMTBOMARE   00:56:36
 2.     5 neagu george              sanatatea MTBOMARE   01:00:44 +04:08
 2.     6 spataru sorin             sanatatea MTBOMARE   01:00:44 +04:08
 2.     7 neagu costin              sanatatea MTBOMARE   01:00:44 +04:08
 5.    20 vlaicu ionut              mtbmunteniMTBOMARE   01:04:08 +07:32
 6.     8 caltun daniel             cso vale pMTBOMARE   01:09:02 +12:26
 7.    18 dopovecz iuliu            cs babarunMTBOMARE   01:12:46 +16:10
 8.    11 stoica george             cs babarunMTBOMARE   01:31:24 +34:48
 9.    10 stroes cornelia           family    MTBOMARE   01:50:38 +54:02

© Tak-Soft 2001-2015 http://www.tak-soft.com SIME:4.61 [2015.426] @ 5/2/2016 6:09:47 PM SIME