CN Veterani Medie
8/23/2013
[F35] [F45] [F55] [M35] [M40] [M45]
[M50] [M55] [M60] [M65] [M70] [OP]
[OTH]
F35 Course (4): 12 KP 4.11 km ^
1. 25 Sabau Cristina C.S.U. Bra 01:34:42
F45 Course (3): 9 KP 4.05 km ^
1. 29 Laza Ileana CSS Baia S 00:49:47
2. 28 Csucs Monika "CSM ""VSK 00:56:10
3. 27 Fratilescu Mariana CSU Craiov 01:02:22
F55 Course (2): 10 KP 3.29 km ^
1. 33 Cretu Ecaterina PC Iasi 00:54:04
2. 31 Bors Cornelia C.S.U. Bra 01:24:03
3. 34 Barbu Theodora CS Otopeni 02:05:06
0 0 x145 DQ
0 0 x147 DQ
0 0 x148 DQ
M35 Course (6): 14 KP 5.55 km ^
1. 71 Pop Samir Maratin R. 00:54:25
2. 76 Bostan Adrian Altius Rom 00:54:29
3. 73 Sabou Gabriel UNEFS Bucu 00:57:55
4. 75 Farcas Claudiu liber prof 01:03:05
M40 Course (5): 13 KP 4.85 km ^
1. 77 Stupu Petru C.S.U. Bra 00:41:57
2. 78 Curca Marius C.S.U. Bra 00:49:31
3. 81 Mozes Robert CS Oriente 00:55:47
4. 116 Papp Gaspar oradea 00:59:32
5. 0 0 x157 01:12:57
6. 80 Palfi Elod CS Oriente 01:14:15
M45 Course (5): 13 KP 4.85 km ^
1. 84 Racz Csaba Maratin R. 00:47:40
2. 87 Kiss Mihaly CS Oriente 00:59:10
3. 88 Nimara Florin CS Otopeni 01:12:57
4. 86 Szasz Janos "CSM ""VSK 01:13:42
M50 Course (4): 12 KP 4.11 km ^
1. 95 Tokes Arpad Vointa Clu 00:40:00
2. 89 Szalay Zoltan "CSM ""VSK 00:48:11
3. 94 German-Sallo Zoltan CS Oriente 00:48:12
4. 90 Csucs Andras "CSM ""VSK 00:54:26
5. 97 Nicu Gheorghe Maratin R. 00:55:59
6. 91 Botos Sorin CS Oriente 00:58:01
7. 93 Szocs Zoltan CS Oriente 01:06:59
8. 92 Moldovan Laszlo CS Oriente 01:36:46
117 Bacs Andrei CS Otopeni M60 DQ
M55 Course (4): 12 KP 4.11 km ^
1. 101 Cretu Ilie PC Iasi 00:42:59
1. 100 Francu Radu ACS Sanata 00:42:59
3. 98 Pop Mircea Maratin R. 00:45:58
4. 99 Dodonu Ion C.S.U. Bra 00:52:26
5. 102 Dumitru Traian CS Otopeni 00:56:55
M60 Course (3): 9 KP 4.05 km ^
1. 117 Bacs Andrei CS Otopeni M60 01:01:59
2. 106 Andreescu Ion CS Otopeni 01:08:33
3. 108 Ticleanu Mircea CS Metropo 01:20:05
M65 Course (3): 9 KP 4.05 km ^
1. 109 Galateanu Lucian UNEFS Bucu 00:45:04
2. 110 Cioban Dumitru CSO Dudu F 00:50:59
3. 112 Barbu Ion CS Otopeni 01:31:55
4. 111 Kuszalik Janos CSO Transi 01:35:15
M70 Course (3): 9 KP 4.05 km ^
1. 114 Capras David CSO Transi 00:55:01
113 Stroescu Nicolae CSO V.Prah DQ
OP Course (1): 10 KP 2.38 km ^
1. 1 Poiana Alina CSS Baia S 00:46:28
2. 2 Palfi Anna CS Oriente 00:49:32
3. 3 Sandu Corina CS Otopeni 00:55:16
4. 3 TUDORACHE ALEXANDRA CS Otopeni 01:31:38
© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.410] @ 8/24/2013 4:01:36 AM Clubul Atletic-Roman