CN Veterani - Lunga Distanta
8/24/2013
[F35] [F45] [F55] [M35] [M40] [M45]
[M50] [M55] [M60] [M65] [M70] [OP]
F35 Course (4): 15 KP 6.56 km ^
1. 25 Sabau Cristina C.S.U. Bra 02:51:11
F45 Course (3): 12 KP 4.27 km ^
1. 29 Laza Ileana CSS Baia S 00:52:34
2. 28 Csucs Monika "CSM ""VSK 01:18:17
3. 27 Fratilescu Mariana CSU Craiov 01:29:48
F55 Course (2): 10 KP 2.79 km ^
1. 31 Bors Cornelia C.S.U. Bra 00:53:25
2. 34 Barbu Theodora CS Otopeni 00:57:29
3. 33 Cretu Ecaterina PC Iasi 01:04:10
M35 Course (6): 21 KP 8.62 km ^
1. 76 Bostan Adrian Altius Rom 01:27:47
2. 71 Pop Samir Maratin R. 01:31:39
3. 73 Sabou Gabriel UNEFS Bucu 01:33:01
4. 75 Farcas Claudiu liber prof 01:53:45
72 Cristea Marcel ACS Sanata DQ
M40 Course (5): 17 KP 7.34 km ^
1. 77 Stupu Petru C.S.U. Bra 00:59:13
2. 78 Curca Marius C.S.U. Bra 01:18:53
3. 116 Papp Gaspar oradea 01:24:48
4. 81 Mozes Robert CS Oriente 01:29:15
5. 80 Palfi Elod CS Oriente 01:45:45
M45 Course (5): 17 KP 7.34 km ^
1. 84 Racz Csaba Maratin R. 01:16:38
2. 87 Kiss Mihaly CS Oriente 01:32:19
88 Nimara Florin CS Otopeni DQ
M50 Course (4): 15 KP 6.56 km ^
1. 95 Tokes Arpad Vointa Clu 01:05:46
2. 94 German-Sallo Zoltan CS Oriente 01:15:10
3. 89 Szalay Zoltan "CSM ""VSK 01:15:24
4. 91 Botos Sorin CS Oriente 01:22:37
5. 90 Csucs Andras "CSM ""VSK 01:24:18
6. 97 Nicu Gheorghe Maratin R. 01:27:01
7. 92 Moldovan Laszlo CS Oriente 01:31:00
8. 93 Szocs Zoltan CS Oriente 01:34:27
M55 Course (4): 15 KP 6.56 km ^
1. 98 Pop Mircea Maratin R. 01:18:23
2. 101 Cretu Ilie PC Iasi 01:24:02
3. 102 Dumitru Traian CS Otopeni 01:27:58
4. 100 Francu Radu ACS Sanata 01:28:26
5. 99 Dodonu Ion C.S.U. Bra 02:03:05
M60 Course (3): 12 KP 4.27 km ^
1. 108 Ticleanu Mircea CS Metropo 00:51:30
2. 106 Andreescu Ion CS Otopeni 00:57:34
3. 117 Bacs Andrei CS Otopeni 01:23:03
M65 Course (3): 12 KP 4.27 km ^
1. 110 Cioban Dumitru CSO Dudu F 01:01:02
2. 112 Barbu Ion CS Otopeni 01:06:40
3. 111 Kuszalik Janos CSO Transi 01:17:23
M70 Course (3): 12 KP 4.27 km ^
1. 114 Capras David CSO Transi 01:04:28
2. 113 Stroescu Nicolae CSO V.Prah 01:26:48
OP Course (1): 10 KP 2.6 km ^
1. 1 Poiana Alina CSS Baia S 00:38:35
2. 3 Sandu Corina CS Otopeni 00:55:33
3. 2 Palfi Anna CS Oriente 01:05:51
© Tak-Soft 2001-2008 http://www.tak-soft.com SPORTident ME:4.0 [2008.410] @ 8/24/2013 4:02:27 AM Clubul Atletic-Roman