Status of: 14:12 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 7 | 19:37 | |||
2 | 5 | 22:51 | |||
3 | 2 | 24:34 | |||
4 | 3 | 26:16 | |||
5 | 4 | 29:02 | |||
6 | 1 | 30:44 | |||
7 | 6 | 47:13 | |||
Status of: 14:12 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 9 | 30:25 | |||
2 | 18 | 43:55 | |||
3 | 15 | 44:34 | |||
4 | 13 | 47:07 | |||
5 | 14 | 50:24 | |||
6 | 8 | 57:22 | |||
7 | 12 | 1:04:35 | |||
8 | 11 | 1:07:53 | |||
9 | 16 | 1:12:18 | |||
10 | 10 | 1:26:08 | |||
17 | dnf | ||||
Status of: 14:12 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 22 | 47:49 | |||
2 | 19 | 54:55 | |||
3 | 25 | 57:54 | |||
4 | 24 | 1:01:02 | |||
5 | 23 | 1:45:44 | |||
6 | 21 | 1:48:13 | |||
7 | 20 | 1:54:55 | |||
Status of: 14:12 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 28 | 1:17:50 | |||
2 | 29 | 1:42:37 | |||
3 | 27 | 2:22:56 | |||
Status of: 14:12 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 35 | 1:09:27 | |||
2 | 33 | 1:12:54 | |||
3 | 36 | 1:26:39 | |||
4 | 29 | 1:28:45 | |||
5 | 1:49:30 | ||||
6 | 32 | 1:52:27 | |||
7 | 34 | 2:32:02 | |||
30 | mp | ||||
Status of: 14:12 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 37 | 1:17:39 | |||
Status of: 14:12 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 40 | 54:32 | |||
2 | 39 | 1:05:27 | |||
3 | 1:46:57 | ||||
4 | 38 | 2:14:32 | |||
Status of: 14:12 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 41 | 1:07:43 | |||
Status of: 14:12 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 50 | 42:29 | |||
2 | 45 | 43:06 | |||
3 | 48 | 45:20 | |||
4 | 49 | 51:33 | |||
5 | 51 | 55:11 | |||
6 | 43 | 1:08:58 | |||
7 | 46 | 1:26:10 | |||
8 | 42 | 2:00:30 | |||
9 | 47 | 2:15:43 | |||
10 | 44 | 2:18:34 | |||
Status of: 14:12 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 52 | 54:42 | |||
2 | 54 | 1:02:03 | |||
3 | 61 | 1:02:34 | |||
4 | 58 | 1:07:07 | |||
5 | 59 | 1:10:49 | |||
6 | 56 | 1:20:16 | |||
7 | 53 | 1:23:57 | |||
8 | 55 | 1:26:20 | |||
9 | 57 | 1:47:05 | |||
10 | 60 | 1:51:47 | |||
Status of: 14:12 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 62 | 1:04:39 | |||
2 | 63 | 1:07:50 | |||
3 | 64 | 1:08:09 | |||
66 | mp | ||||
65 | mp | ||||
Status of: 14:12 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 67 | 1:01:29 | |||
2 | 73 | 1:04:18 | |||
3 | 74 | 1:05:29 | |||
4 | 71 | 1:23:22 | |||
5 | 72 | 1:23:59 | |||
6 | 70 | 1:27:16 | |||
7 | 68 | 1:49:52 | |||
8 | 69 | 1:54:28 | |||
Status of: 14:12 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 75 | 1:12:03 | |||
2 | 84 | 1:13:51 | |||
3 | 82 | 1:16:47 | |||
4 | 81 | 1:19:46 | |||
5 | 78 | 1:31:31 | |||
6 | 80 | 1:33:37 | |||
7 | 76 | 2:00:22 | |||
Status of: 14:12 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 88 | 58:25 | |||
2 | 96 | 1:02:46 | |||
3 | 92 | 1:03:10 | |||
4 | 93 | 1:08:52 | |||
5 | 95 | 1:09:12 | |||
6 | 90 | 1:15:47 | |||
7 | 86 | 1:18:50 | |||
8 | 89 | 1:20:47 | |||
9 | 97 | 1:22:39 | |||
10 | 94 | 1:35:25 | |||
11 | 85 | 1:44:19 | |||
Status of: 14:12 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 99 | 1:20:36 | |||
Status of: 14:12 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 101 | 1:20:39 | |||
2 | 105 | 1:32:10 | |||
3 | 107 | 1:38:17 | |||
4 | 103 | 1:49:59 | |||
Status of: 14:12 |
Pl | Stno | Name | YB | Club | Time |
---|
1 | 109 | 1:14:12 | |||
2 | 110 | 1:32:38 | |||
3 | 111 | 1:40:24 | |||
4 | 108 | 1:40:47 | |||