Campionatul National Parc Oras et.VI
05.10.2014
[F14] [F18] [F21] [F40] [M14] [M18]
[M21] [M40] [M50] [M55] [OP]
F14 Course (4): 10 KP 1.24 km ^
1. 5 Takacs Reka Ady Liceum 00:12:37
2. 1 Stamate Bianca CSU Craiov 00:13:05 +00:28
3. 10 Tecar Denisa Stiinta El 00:13:47 +01:10
4. 7 Virag Timea Vointa Clu 00:15:23 +02:46
5. 2 Bartha Dorottya Transilva 00:16:35 +03:58
6. 4 Rob Terezia CSS Baia S 00:18:27 +05:50
7. 11 Rosca Diana CSU Craiov 00:18:55 +06:18
8. 0 Mathe Magdolna Orienter T 00:18:57 +06:20
9. 0 Tamas Alina Atletic Ro 00:25:23 +12:46
8 Erli Andreea Stiinta El DQ
F18 Course (3): 12 KP 2.00 km ^
1. 20 Culcean Roxana Stiinta El 00:14:33
2. 15 Neda Agnes Vointa Clu 00:15:07 +00:34
3. 18 Neda Katalin Vointa Clu 00:15:09 +00:36
4. 19 Ciulean Semida CSS Baia S 00:16:49 +02:16
5. 21 Habina Daiana CSS Baia S 00:19:12 +04:39
6. 16 Rus Dora Stiinta El 00:24:13 +09:40
F21 Course (2): 16 KP 2.33 km ^
1. 26 Minoiu Veronica CSU Craiov 00:17:19
2. 29 Popescu Adina UNEFS Bucu 00:18:35 +01:16
3. 30 Anghel Andra CSU Craiov 00:19:15 +01:56
4. 28 Tetisan Anca Stiinta El 00:19:45 +02:26
5. 25 Raduly Annamaria VSK Csiksz 00:23:40 +06:21
6. 0 Iancu Nicoleta&co Atletic Ro 00:38:30 +21:11
7. 0 Kolosyi Orsolza Mciuc 00:43:11 +25:52
8. 0 Mialtu Mirela Atletic Ro 00:44:53 +27:34
F40 Course (4): 10 KP 1.24 km ^
1. 35 Laza Ileana CSS Baia S 00:14:57
M14 Course (3): 12 KP 2.00 km ^
1. 55 Izsak Attila Orienter T 00:13:14
2. 48 Kentelki Marton Orienter T 00:14:16 +01:02
3. 42 Vezsenyi Akos Ady Liceum 00:14:22 +01:08
4. 40 Muresan Daniel Stiinta El 00:15:09 +01:55
5. 47 Vigh Lorand Transilva 00:15:17 +02:03
6. 43 Knobloch-Esztergar Peter Vointa Clu 00:15:18 +02:04
7. 46 Peles Vlad PC M Ciuc 00:16:26 +03:12
8. 50 Crisan Ionut Stiinta El 00:17:04 +03:50
9. 49 Jancsik Gergo Transilva 00:17:23 +04:09
10. 57 Trif Adelin CSS Baia S 00:17:47 +04:33
11. 44 Pintea Mihai Stiinta El 00:18:19 +05:05
12. 45 Rancz Mate VSK Csiksz 00:18:21 +05:07
13. 0 Scortanu Rares Atletic Ro 00:18:24 +05:10
14. 51 Szikszai Csongor Transilva 00:18:34 +05:20
15. 52 Manu Alexandru Stiinta El 00:19:16 +06:02
16. 54 Raduly Csongor VSK Csiksz 00:21:50 +08:36
17. 56 Catana Alexandru Stiinta El 00:21:54 +08:40
18. 0 Farcas Eduard Virtual O 00:35:10 +21:56
0 Bakos Csongor Orienter T DQ
45 Rancz Mate VSK Csiksz DQ
24 BLAJ Deian Atletic Ro DQ
M18 Course (2): 16 KP 2.33 km ^
1. 63 Bogya Gergely Vointa Clu 00:14:12
2. 75 Prezensky Gabor Vointa Clu 00:14:21 +00:09
3. 68 Tamas Malin Atletic Ro 00:14:28 +00:16
4. 64 Tintar Mihai CSS Baia S 00:14:58 +00:46
5. 70 Erosdi Zakarias VSK Csiksz 00:15:39 +01:27
6. 76 Divin Peter Ady Liceum 00:15:49 +01:37
7. 69 Rob Claudiu CSS Baia S 00:15:50 +01:38
8. 61 Biro Alexandru Stiinta El 00:16:13 +02:01
9. 74 Minoiu Emi CSU Craiov 00:16:19 +02:07
10. 72 Szocs Attila Orienter T 00:16:49 +02:37
11. 62 Szocs Zoltan jr Orienter T 00:17:08 +02:56
12. 79 Balint Barna Orienter T 00:17:54 +03:42
13. 67 Rancz Balint VSK Csiksz 00:17:58 +03:46
14. 66 Mate Sergiu Stiinta El 00:18:59 +04:47
15. 78 Szasz Botond VSK Csiksz 00:19:05 +04:53
16. 65 Raduly Robert VSK Csiksz 00:20:33 +06:21
17. 71 Trif Cristian CSS Baia S 00:20:50 +06:38
18. 73 Constantin Cristian Stiinta El 00:23:57 +09:45
40 Muresan Daniel Stiinta El DQ
M21 Course (1): 20 KP 2.93 km ^
1. 89 Barkasz Daniel CSU Craiov 00:17:13
2. 92 Suciu Simion VSK Csiksz 00:17:48 +00:35
3. 84 Sebestyen Istvan Stiinta El 00:17:59 +00:46
4. 0 Dumitrascu George Orasenesc 00:18:11 +00:58
5. 91 Blejdea Alexandru CSU Craiov 00:18:58 +01:45
6. 90 Copetchi Stefan UNEFS Bucu 00:20:07 +02:54
7. 85 Pricop Paul CSU Brasov 00:20:46 +03:33
8. 83 Szep Zoltan VSK Csiksz 00:20:49 +03:36
9. 87 Raduly Robert Kalman VSK Csiksz 00:23:31 +06:18
M40 Course (2): 16 KP 2.33 km ^
1. 102 Bostan Adrian Altius Rom 00:16:13
2. 95 Divin Gheorghe Ady Liceum 00:17:47 +01:34
3. 99 Vezsenyi Zsolt Ady Liceum 00:18:10 +01:57
4. 98 Szasz Janos VSK Csiksz 00:19:20 +03:07
5. 0 Farcas Claudiu Virtual O 00:20:31 +04:18
6. 100 Jancsik Peter Transilva 00:21:54 +05:41
M50 Course (3): 12 KP 2.00 km ^
1. 105 Tokes Arpad Transilva 00:15:22
2. 106 Dinu Gheorghe CSU Brasov 00:19:12 +03:50
3. 107 German Sallo Zoltan Orienter T 00:19:22 +04:00
4. 36 Maiorescu Niculina Mentor Sil 00:23:09 +07:47
M55 Course (3): 12 KP 2.00 km ^
1. 111 Minoiu Emilian CSU Craiov 00:18:47
OP Course (4): 10 KP 1.24 km ^
1. 113 Jancsik Endre Transilva 00:22:43
2. 115 Vesa Mihaela Pro Silva 00:23:18 +00:35
© Tak-Soft 2001-2013 http://www.tak-soft.com SIME:4.58 [2014.208] @ 05.10.2014 14:07:49 Clubul Atletic-Roman