Pl Stno Name YB Club Nat S1 S2 S3 Time
M10 (7)
1 173 Laszlo Zsigmond Compass Cluj 16:15 1 52:25 2 44:07 2 1:52:47
2 196 Marton Szitter HSP Hungary HUN 22:08 2 38:38 1 58:49 3 1:59:35
3 245 David Dalya CSU Tg. Mures 28:16 5 1:29:58 3 1:42:32 5 3:40:46
294 Rares Cristea Pro-Silva Zalau 26:28 4 mp 1:39:25 4
296 Alex Buda Pro-Silva Zalau 23:36 3 43:13 1
326 Emil Kereresztes Pro-Silva Zalau 38:15 7 mp
295 Cezar Puscas Pro-Silva Zalau 32:34 6
M12 (8)
1 139 Gabor Prezenszky TranSilva Cluj 34:54 1 37:49 1 54:27 1 2:07:10
2 299 Alexandru Ardelean Pro-Silva Zalau 56:03 4 42:19 2 1:19:05 4 2:57:27
3 189 Paul Tampa ElectroSis Baia Mare 54:17 3 53:07 4 1:10:21 2 2:57:45
4 148 Gergely Bogya TranSilva Cluj 59:13 5 44:23 3 1:14:24 3 2:58:00
5 259 Mihai Tantar CSS Baia Sprie 52:46 2 1:05:37 6 1:35:58 5 3:34:21
6 218 Maksims Fjodorovs Rigas raj Latvia LAT 1:04:54 6 59:46 5 1:48:21 7 3:53:01
7 289 Rares Cazanescu Metalul Plopeni 1:07:22 7 1:43:57 7 1:45:23 6 4:36:42
112 Horia Pricope ANEFS Bucuresti 1:32:00 8 1:47:16 8
M14 (17)
1 239 Nauris Raize Madonas Latvia LAT 34:15 2 43:32 1 46:03 1 2:03:50
2 291 Ionut Vlaicu Metalul Plopeni 39:10 5 43:43 2 54:42 3 2:17:35
3 264 Madalin Gorghis CSS Baia Sprie 31:03 1 53:06 7 59:24 4 2:23:33
4 266 Cazian Frentiu CSS Baia Sprie 35:42 3 56:31 9 52:49 2 2:25:02
5 246 Zoltan jr German CSU Tg. Mures 41:59 7 48:09 5 1:08:09 8 2:38:17
6 261 Raimond Cozma CSS Baia Sprie 40:20 6 51:04 6 1:07:45 7 2:39:09
7 260 Felician Bele CSS Baia Sprie 38:48 4 1:01:04 11 1:10:44 10 2:50:36
8 206 Doru Manea CS Otopeni 47:36 9 56:44 10 1:06:19 5 2:50:39
9 265 Marius Pinte CSS Baia Sprie 49:00 10 55:23 8 1:12:57 12 2:57:20
10 187 Luca Libotean ElectroSis Baia Mare 43:10 8 43:44 3 1:51:06 14 3:18:00
11 263 Bogdan Gorghis CSS Baia Sprie 49:04 11 1:08:10 13 1:33:11 13 3:30:25
12 188 Adelin Buia ElectroSis Baia Mare 1:47:21 14 1:12:07 14 1:12:17 11 4:11:45
216 Guntars Jakobsons Rigas raj Latvia LAT mp 1:15:32 15 1:09:55 9
262 Roland Cozma CSS Baia Sprie mp 44:20 4 1:06:24 6
275 Stefan Copetchi Mentor Sil Bucuresti 49:56 12 1:02:46 12
300 Daniel Ardelean Pro-Silva Zalau mp
330 David Lazar Ady Lic Oradea 1:00:25 13
M16 (15)
1 269 Teodor Molnar CSS Baia Sprie 30:24 2 58:08 4 45:25 1 2:13:57
2 186 Stefan Libotean ElectroSis Baia Mare 33:27 4 50:40 2 49:53 4 2:14:00
3 236 Ivars Klavins Madonas Latvia LAT 29:08 1 47:43 1 59:11 7 2:16:02
4 267 Adrian Fat CSS Baia Sprie 38:44 9 53:37 3 47:07 2 2:19:28
5 268 Alex Mercar CSS Baia Sprie 33:42 5 1:00:16 5 52:49 5 2:26:47
6 185 Vasile Hreniuc ElectroSis Baia Mare 42:30 11 1:05:38 6 48:36 3 2:36:44
7 155 Szabolcs Gyorgy TranS-Voin Cluj 31:11 3 1:19:12 9 53:21 6 2:43:44
8 136 Csongor Tokes TranSilva Cluj 35:41 7 1:16:37 7 1:02:33 8 2:54:51
9 184 Ionut Indrecan ElectroSis Baia Mare 34:11 6 1:18:27 8 1:04:51 9 2:57:29
10 235 Imants Borovikovs Madonas Latvia LAT 38:50 10 1:58:23 10 1:39:23 12 4:16:36
11 317 Akos Lengyel Ady Lic Oradea 1:05:27 13 2:02:37 11 1:29:13 11 4:37:17
141 Endre Sipos TranSilva Cluj 37:00 8 mp 1:05:22 10
193 Paul Cherechea ElectroSis Baia Mare 57:43 12 mp mp
301 Cristian Ardelean Pro-Silva Zalau mp 2:15:51 13 mp
304 Angelo Astilean Vointa Cluj 2:10:16 12
M18 (14)
1 292 Sergiu Dragan Metalul Plopeni 40:46 3 1:28:57 3 58:33 1 3:08:16
2 270 Adrian Lazan CSS Baia Sprie 42:44 6 1:27:43 2 59:21 3 3:09:48
3 116 Catalin Miclea ANEFS Bucuresti 38:35 2 1:32:35 5 59:14 2 3:10:24
4 114 Cosmin Georgescu ANEFS Bucuresti 37:45 1 1:23:11 1 1:10:09 5 3:11:05
5 183 Cristian Brezian ElectroSis Baia Mare 40:53 4 1:36:00 6 1:06:33 4 3:23:26
6 209 Florin Tuncu CS Otopeni 42:41 5 1:32:14 4 1:17:08 6 3:32:03
7 115 Radu Rosca ANEFS Bucuresti 45:50 7 1:39:16 7 1:23:55 7 3:49:01
8 318 Rudolf Konig Ady Lic Oradea 55:36 12 2:21:18 9 1:35:53 8 4:52:47
9 305 Tudor Pavel Vointa Cluj 52:05 10 1:47:31 8 2:13:15 9 4:52:51
125 George Stevens Airienteer England GBR 49:49 9 mp
208 Razvan Joita CS Otopeni 47:42 8 mp
288 Florin Buracinschi CSU Brasov 1:20:06 13 mp
306 Mircea Rachita Vointa Cluj 1:36:09 14 mp
138 Attila Tokes TranSilva Cluj 53:50 11
M21B (13)
1 231 Arnis Saltums Madonas Latvia LAT 37:36 1 1:08:30 1 1:01:38 1 2:47:44
2 321 Tamas Meder Ady Lic Oradea 54:31 2 1:29:13 2 1:29:33 5 3:53:17
3 164 Zoltan Gergely Compass Cluj 1:09:23 7 1:43:18 4 1:28:01 4 4:20:42
4 297 Andrei Lungu Pro-Silva Zalau 59:53 3 1:41:53 3 1:52:02 6 4:33:48
5 242 Matyas Paskuj Maccabi Hungary 1:04:43 4 2:13:56 7 1:25:36 2 4:44:15
165 Andras Matlak Compass Cluj 1:08:44 6 2:13:44 6
324 Attila Deak Ady Lic Oradea 1:52:08 5 1:55:34 7
132 Adrian Iordanescu Altius Roman 1:06:12 5
163 Balazs Gergely Compass Cluj 1:26:09 3
174 Laszlo Birsan Compass Cluj mp
303 Adrian Osan Vointa Cluj mp
307 Calin Pavel Vointa Cluj 1:20:45 8
335 Marian Simion Altius Roman 1:21:13 9
M21E (9)
1 154 Tamas Bogya TranS-Voin Cluj 41:33 1 1:19:14 1 1:10:22 2 3:11:09
2 210 Florin Bunea CS Otopeni 47:45 3 1:39:27 3 1:07:39 1 3:34:51
3 124 Ben Stevens Airienteer England GBR 47:40 2 1:35:16 2 1:15:58 4 3:38:54
4 281 Zoltan Szep CSU Brasov 1:00:24 7 2:39:38 5 1:28:45 5 5:08:47
5 293 Gabriel Sabau Metalul Plopeni 1:02:27 9 2:33:48 4 3:03:49 6 6:40:04
274 Mircea Maiorescu Mentor Sil Bucuresti 1:02:16 8 mp mp
279 Petru Stupu CSU Brasov 59:50 6 mp 1:12:23 3
280 Klaus Csucs CSU Brasov 49:24 4 mp
121 Marius Anghel Unirea Alba Iulia 50:34 5
M35 (10)
1 170 Istvan Zsigmond Compass Cluj 42:51 3 1:07:15 1 1:02:53 2 2:52:59
2 271 Relu Tamas CSS Baia Sprie 40:13 1 1:13:10 4 1:01:52 1 2:55:15
3 233 Gunars Ikaunieks Madonas Latvia LAT 55:34 8 1:07:18 2 1:04:22 3 3:07:14
4 229 Juris Borovikovs Madonas Latvia LAT 45:17 4 1:37:57 8 1:09:58 4 3:33:12
5 198 Janos Marton HSP Hungary HUN 45:24 5 1:12:52 3 1:35:55 6 3:34:11
6 298 Florin Darjan Pro-Silva Zalau 42:07 2 1:23:05 6 1:29:44 5 3:34:56
7 287 Marius Curca CSU Brasov 52:50 7 1:19:12 5 1:39:13 7 3:51:15
8 247 Zsolt Dalya CSU Tg. Mures 1:05:25 9 1:40:33 9 2:24:10 8 5:10:08
157 Szilard Sellei Compass Cluj 46:50 6 1:29:40 7
276 Mihai Binga Mentor Sil Bucuresti 1:48:39 10 2:01:58 10
M40 (9)
1 199 Laszlo Szocs HSP Hungary HUN 40:50 1 1:06:58 1 58:35 1 2:46:23
2 308 Gligor Pavel Vointa Cluj 41:58 2 1:10:14 2 1:02:52 2 2:55:04
3 248 Mihaly Kiss CSU Tg. Mures 42:38 3 1:27:08 3 1:23:17 4 3:33:03
4 117 Viorel Miclea ANEFS Bucuresti 57:52 7 1:32:18 4 1:24:13 5 3:54:23
5 151 Zoltan Matyas TranSilva Cluj 1:05:00 8 1:46:14 5 1:46:02 6 4:37:16
6 197 Attila Szitter HSP Hungary HUN 52:56 5 2:10:55 7 1:55:05 7 4:58:56
232 Dzintars Svilpis Madonas Latvia LAT mp 1:47:04 6 1:18:13 3
166 Attila Kiss Compass Cluj 55:04 6 mp
341 Peter Nagy KTK Hungary 47:15 4
M45 (8)
1 322 Tamas Zavodszky Ady Lic Oradea 41:07 3 1:08:51 1 1:03:53 2 2:53:51
2 250 Zoltan German CSU Tg. Mures 39:36 2 1:14:38 2 1:17:16 4 3:11:30
3 126 Girts Ziliskis Mona Latvia LAT 50:16 6 1:21:11 3 1:03:52 1 3:15:19
4 249 Laszlo Moldovan CSU Tg. Mures 52:50 8 1:53:00 5 1:20:35 5 4:06:25
5 226 Maris Veckalnins Madonas Latvia LAT 50:08 5 2:44:16 6 1:15:33 3 4:49:57
251 Sorin Botos CSU Tg. Mures 47:11 4 1:22:25 4
230 Maris Klavins Madonas Latvia LAT 52:00 7
343 Arpi Tokes TranSilva Cluj 39:18 1
M50 (6)
1 227 Sandris Sturis Madonas Latvia LAT 51:08 1 1:40:59 3 57:31 1 3:29:38
2 108 Costan Grigor Rivulus Do Baia Mare 56:43 3 1:46:51 4 1:10:08 3 3:53:42
3 156 Zoltan Vassy Compass Cluj 1:17:01 5 2:21:32 5 1:28:10 4 5:06:43
128 Ross Gordon OK Azulas LTU LTU 1:01:33 4 mp
152 Abel Hegedus TranSilva Cluj 1:09:54 1 1:02:59 2
153 Ferencz Puskas TranSilva Cluj 53:04 2 1:36:51 2
M55 (5)
1 222 Juris Drunka Madonas Latvia LAT 38:09 1 59:42 1 46:05 1 2:23:56
2 223 Andris Rudzitis Madonas Latvia LAT 43:10 3 1:03:11 2 54:34 2 2:40:55
3 118 Lucian Galateanu ANEFS Bucuresti 42:34 2 1:06:11 4 57:17 3 2:46:02
104 József Bugár BÖF Hungary HUN 52:18 5 1:03:57 3
109 Conrad Nagy Rivulus Do Baia Mare 51:48 4 mp
M60 (8)
1 129 Mike Hampton Octavian D GBR GBR 37:30 1 56:33 1 52:35 2 2:26:38
2 101 Andras Bogdanovits MSE Hungary HUN 45:45 2 1:14:23 3 54:07 3 2:54:15
3 195 Ton de Vaan Netherland Leusden NED 55:23 5 1:13:32 2 51:04 1 2:59:59
123 Neil Stevens Airienteer England GBR 1:21:38 7 mp mp
213 Ion Barbu CS Otopeni 49:33 4 mp
171 Kalman Laszlo Compass Cluj 1:03:47 6 1:09:54 4
325 Attila id. Deak Ady Lic Oradea mp 1:22:47 5
350 Janos Kuszalik TranSilva Cluj 47:44 3
M65 (5)
1 149 David Capras TranSilva Cluj 37:40 1 56:02 1 1:06:13 2 2:39:55
2 351 Dezso Nagy KTK Hungary 49:16 4 1:02:30 2 1:03:36 1 2:55:22
3 162 Sandor Szocs Compass Cluj 1:09:11 5 1:46:19 4 1:43:53 3 4:39:23
102 Attila Banyai ZTC Hungary HUN 43:37 2 1:31:22 3 mp
150 Constantin Rusu TranSilva Cluj 47:18 3 1:47:23 5
W10 (3)
1 253 Denisa Tamas CSS Baia Sprie 31:32 1 54:07 3 43:43 2 2:09:22
2 202 Sarolta Kinde HSP Hungary HUN 41:28 2 49:41 2 48:37 3 2:19:46
354 Adela Galateanu ANEFS Bucuresti 31:02 1 27:13 1
W12 (9)
1 181 Teodora Roman ElectroSis Baia Mare 32:54 3 39:49 2 31:57 2 1:44:40
2 142 Imola Kristaly TranSilva Cluj 35:49 4 38:31 1 30:22 1 1:44:42
3 110 Alice Georgescu ANEFS Bucuresti 29:46 1 53:40 5 35:55 3 1:59:21
203 Cristina Bunea CS Otopeni 30:13 2 47:51 3 mp
111 Cosmina Balint ANEFS Bucuresti 47:54 7 1:37:44 9
146 Reka Matyas TranSilva Cluj 1:02:36 8 48:59 4
147 Eszter Matyas TranSilva Cluj 44:37 6 54:19 6
290 Andreea Cazanescu Metalul Plopeni 1:17:40 9 1:28:14 8
355 Larisa Filip ElectroSis Baia Mare 36:21 5 1:09:18 7
W14 (10)
1 234 Sigita Lapsina Madonas Latvia LAT 33:42 1 48:10 5 36:16 2 1:58:08
2 315 Vanda Kinde SIR Hungary 44:02 5 41:35 1 34:37 1 2:00:14
3 180 Sanda Sandulescu ElectroSis Baia Mare 43:25 4 46:57 4 49:12 3 2:19:34
3 256 Xelina Rognean CSS Baia Sprie 48:05 7 41:39 2 49:50 4 2:19:34
5 255 Monika Laszlo CSS Baia Sprie 47:01 6 58:13 7 50:12 5 2:35:26
6 179 Alexandra Mesaros ElectroSis Baia Mare 52:47 8 49:30 6 53:34 6 2:35:51
7 143 Kincso Boer TranSilva Cluj 40:23 3 1:19:11 8 1:30:22 7 3:29:56
316 Angela Lunguj Ady Lic Oradea mp 2:53:05 9 mp
204 Mihaela Petre CS Otopeni 1:08:05 9 3:07:50 10
205 Adelina Iurascu CS Otopeni 39:09 2 46:28 3
W16 (11)
1 310 Andra Anghel Atletic Roman 30:04 1 1:00:20 1 47:35 2 2:17:59
2 238 Elina Svilpe Madonas Latvia LAT 33:50 2 1:03:13 2 46:56 1 2:23:59
3 178 Cristina Brezian ElectroSis Baia Mare 40:13 6 1:09:26 3 56:13 4 2:45:52
4 144 Andrada Dervesteanu TranSilva Cluj 36:50 4 1:15:06 4 54:00 3 2:45:56
5 359 Cristina Manea CS Otopeni 40:10 5 1:19:48 5 1:17:54 8 3:17:52
6 285 Nicoleta Papara CSU Brasov 49:48 9 1:27:37 6 1:00:29 5 3:17:54
7 257 Madalina Horvath CSS Baia Sprie 36:27 3 1:44:02 8 1:05:34 7 3:26:03
8 240 Zane Camane Madonas Latvia LAT 46:58 8 1:33:34 7 1:21:34 9 3:42:06
9 243 Reka Moldovan CSU Tg. Mures 1:07:41 11 1:58:30 9 1:24:21 10 4:30:32
10 237 Daina Saltuma Madonas Latvia LAT 49:57 10 2:14:27 10 1:30:44 11 4:35:08
137 Timea Tokes TranSilva Cluj 46:14 7 mp 1:01:37 6
W18 (4)
1 177 Ancuta Motica ElectroSis Baia Mare 38:51 1 1:23:06 1 1:05:10 1 3:07:07
2 284 Melinda Gyorfi CSU Brasov 1:00:19 3 2:04:33 3 1:26:49 3 4:31:41
3 217 Ieva Jakobsone Rigas raj Latvia LAT 1:10:25 4 2:01:10 2 1:26:10 2 4:37:45
113 Adina Popescu ANEFS Bucuresti 39:20 2
W20 (3)
1 106 Mihaela Petrut Rivulus Do Baia Mare 1:04:12 1 1:33:38 1 1:12:03 1 3:49:53
2 127 Elizabete Ziliskis Mona Latvia LAT 1:27:18 3 2:07:42 2 2:03:21 3 5:38:21
258 Andrea Hepcal CSS Baia Sprie 1:10:40 2 mp 1:37:24 2
W21B (7)
1 212 Sabina Petrisor CS Otopeni 44:07 1 1:31:06 1 1:07:32 1 3:22:45
2 366 Nicoleta Iancu Atletic Roman 47:38 3 2:07:39 2 1:11:28 2 4:06:45
3 221 Zinta Gulbe Madonas Latvia LAT 1:24:54 6 3:20:00 3 1:41:25 3 6:26:19
241 Monta Kravcova Madonas Latvia LAT 1:24:29 5 mp
365 Larisa Cohut ElectroSis Baia Mare 1:04:20 4 mp
169 Erika Zsigmond Compass Cluj 44:12 2
172 Kata Laszlo Compass Cluj mp
W21E (7)
1 168 Eniko Gall Compass Cluj 47:52 3 1:41:31 2 1:03:09 1 3:32:32
2 286 Anca Stupa CSU Brasov 46:37 1 1:41:31 2 1:05:54 2 3:34:02
3 145 Reka Majer TranSilva Cluj 50:47 4 1:48:26 5 1:30:45 6 4:09:58
4 225 Natalija Pelepeca Madonas Latvia LAT 52:28 5 1:53:12 6 1:25:12 4 4:10:52
5 167 Kinga Kerekes Compass Cluj 1:02:17 6 1:46:50 4 1:23:58 3 4:13:05
6 211 Mihaela Maxim CS Otopeni 1:12:36 7 2:17:57 7 1:28:24 5 4:58:57
273 Irina Maiorescu Mentor Sil Bucuresti 46:37 1 1:37:33 1
W40 (5)
1 182 Ileana Jeler ElectroSis Baia Mare 51:44 2 1:10:47 1 58:09 1 3:00:40
2 160 Katalin Muller Compass Cluj 54:51 3 1:23:17 2 1:11:46 3 3:29:54
3 283 Monica Csucs CSU Brasov 50:54 1 1:42:46 3 1:09:22 2 3:43:02
4 371 Eva Jakobsone Rigas raj Latvia LAT 1:50:45 4 1:56:54 4 1:21:54 5 5:09:33
272 Boglar Boer ProOrienta Cluj 2:17:47 5 1:16:37 4
W45 (4)
1 219 Baiba Kalva Madonas Latvia LAT 46:37 1 1:19:49 1 56:09 1 3:02:35
2 220 Vita Malniece Madonas Latvia LAT 55:17 3 1:59:11 3 1:08:46 2 4:03:14
3 228 Maija Sture Madonas Latvia LAT 1:08:47 4 1:40:05 2 1:29:08 3 4:18:00
103 Margit Jenei BÖF Hungary HUN 51:26 2
W50 (3)
1 130 Carol Edwards Thames Val GBR GBR 50:41 1 1:17:33 1 1:25:43 3 3:33:57
2 224 Rudzite Eugenija Madonas Latvia LAT 53:35 2 1:23:47 2 1:17:13 2 3:34:35
194 Cornelia Bors ElectroSis Baia Mare 1:01:46 3 mp 1:08:20 1
W55 (4)
1 122 Susan Stevens Airienteer England GBR 48:51 2 1:08:43 2 58:55 1 2:56:29
2 135 Zsuzsa Szabo TranSilva Cluj 1:27:03 3 1:47:54 3 1:45:37 2 5:00:34
105 Júlia Grant BÖF Hungary HUN 48:43 1 1:05:40 1
278 Valentina Nistoreanu Dacia Bucuresti 1:28:20 4 2:16:56 4
Open (18)
1 200 Kalman Kinde HSP Hungary HUN 23:40 1 27:37 1 29:59 2 1:21:16
2 302 Vlad Vultur Vointa Cluj 28:09 2 33:02 2 35:20 4 1:36:31
3 120 Bogdan Pricop ANEFS Bucuresti 29:40 4 36:39 3 33:00 3 1:39:19
4 107 Razvan Timb Rivulus Do Baia Mare 28:28 3 50:33 7 27:39 1 1:46:40
5 382 Judith Cserveny HSP Hungary HUN 34:22 8 37:10 4 38:23 5 1:49:55
6 159 Dalma Muller Compass Cluj 56:42 12 1:13:35 11 1:31:19 7 3:41:36
7 191 Lucian Pop ElectroSis Baia Mare 52:39 11 1:14:08 12 1:46:26 9 3:53:13
244 Sandor Moldovan CSU Tg. Mures 2:15:22 15 1:13:14 10 mp
119 Adela Galateanu ANEFS Bucuresti 40:37 9 mp
190 Calin Cohut ElectroSis Baia Mare 32:39 6 43:54 6
252 Csilla Botos CSU Tg. Mures 1:35:50 13 1:41:14 8
161 Csaba Muller Compass Cluj 1:06:06 8 1:03:25 6
201 Zsofia Kinde HSP Hungary HUN 48:15 10 1:10:56 9
379 Reka Kisded Ady Lic Oradea 2:06:23 14 mp
133 Cristian Bor Altius Roman 33:55 7
134 Szabolcs Bocskai Altius Roman mp
380 Kristof Rydi Ady Lic Oradea 31:10 5
381 Attila Tokes TranSilva Cluj 43:04 5